Suppose we're measuring, oh, new cases of the flu, or complaints about potholes in the street, something like this. Now consider the following figures taken over a 7-week period:
week | # of cases | change |
---|---|---|
week#1 | 20 | (N/A) |
week#2 | 30 | +10 |
week#3 | 40 | +10 |
week#4 | 50 | +10 |
week#5 | 46 | -4 |
week#6 | 42 | -4 |
week#7 | 41 | -1 |
Now watch what happens if we ask for a 4-week rolling average to be reported weekly. The table below shows the average over the previous four weeks:
week | # cases | change | 4-week rolling average | change |
---|---|---|---|---|
week#1 | 20 | (N/A) | (N/A) | (N/A) |
week#2 | 30 | +10 | (N/A) | (N/A) |
week#3 | 40 | +10 | (N/A) | (N/A) |
week#4 | 50 | +10 | 35 | (N/A) |
week#5 | 46 | -4 | 41.5 | +6.5 |
week#6 | 42 | -4 | 44.5 | +3.0 |
week#7 | 41 | -1 | 44.75 | +0.25 |
So if you're tasked with weekly reports of a 4-week rolling average, you might want to watch out for anomalies like this.
No comments:
Post a Comment